Reliance Industries currently ranks first with a market capitalisation, followed by HDFC Bank in second place and Bharti Airtel in third
Updated On : 12 Feb 2026 | 2:17 PM IST
TCS Q3 results impact: The common thread across analysts is that while Q3 execution remains strong and margins resilient, clear visibility on broad-based demand acceleration is still missing.
Updated On : 13 Jan 2026 | 11:56 PM IST
Q3 performance revenue growth beats estimates
Updated On : 12 Jan 2026 | 11:29 PM IST
Statutory impact of new labour codes, AI-led restructuring costs and a large legal provision weighed on TCS’s Q3 FY26 profitability
Updated On : 12 Jan 2026 | 5:34 PM IST
Updated On : 09 Jan 2026 | 11:21 AM IST
Updated On : 07 Jan 2026 | 11:12 PM IST
Updated On : 18 Dec 2025 | 8:34 AM IST
Updated On : 17 Dec 2025 | 10:18 PM IST
Updated On : 11 Dec 2025 | 7:11 PM IST
Updated On : 10 Dec 2025 | 10:18 PM IST
Updated On : 04 Dec 2025 | 11:09 PM IST
Updated On : 04 Dec 2025 | 11:31 PM IST
Updated On : 04 Dec 2025 | 10:08 AM IST
Updated On : 23 Nov 2025 | 11:30 PM IST
Updated On : 21 Nov 2025 | 10:32 AM IST
Stocks to Watch today, Nov 21: RIL, TCS, Hyundai Motor, Adani Ports, Nestle
Stocks to Watch Today, November 11, 2025: Nestle India, Adani Ports, 360 ONE WAM, Alkem Laboratories, JSW Energy, and Zaggle Prepaid are among the top stocks to remain in focus today
Updated On : 21 Nov 2025 | 7:20 AM IST
Updated On : 20 Nov 2025 | 11:44 PM IST
Updated On : 12 Nov 2025 | 11:52 PM IST
Updated On : 12 Nov 2025 | 1:48 PM IST
Updated On : 04 Nov 2025 | 9:48 PM IST
